New Jeep Compass for Sale in London
2026 Jeep Compass Sport 4dr 4x4
| Suggested Price: | $38,587 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $37,587 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3C4NJDAN6TT153848 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26062 |
| City: | London |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $47,882 |
| Trade-in Bonus: | $1,000 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $43,382 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDBN0TT155416 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26086 |
| City: | London |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $47,782 |
| Trade-in Bonus: | $1,000 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $43,282 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3C4NJDBN4TT155418 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26080 |
| City: | London |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $48,082 |
| Trade-in Bonus: | $1,000 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $43,582 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDBN6TT154867 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26061 |
| City: | London |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $48,082 |
| Trade-in Bonus: | $1,000 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $43,582 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDBN6TT154870 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26087 |
| City: | London |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $48,082 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $44,582 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDBN0TT155044 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26083 |
| City: | London |
2026 Jeep Compass North 4dr 4x4
| Suggested Price: | $46,087 |
| Trade-in Bonus: | $1,000 |
| Manufacturer Discount: | $3,500 |
| Our Price: | $41,587 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDBN8TT155129 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26068 |
| City: | London |
2026 Jeep Compass Sport 4dr 4x4
| Suggested Price: | $38,887 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $37,887 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDAN1TT153594 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26063 |
| City: | London |
2026 Jeep Compass Sport 4dr 4x4
| Suggested Price: | $38,687 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $37,687 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDAN2TT153846 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 15-26065 |
| City: | London |
Loading More Vehicles ...










