New Chrysler Pacifica for Sale in London
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $58,887 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $57,887 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1BG0TR158086 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26013 |
| City: | London |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $59,382 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $58,382 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1BG2TR158087 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26002 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $65,082 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $64,082 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG1TR165849 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26014 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $69,522 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $68,522 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG1TR166595 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26012 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $65,082 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $64,082 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG8TR165847 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26008 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $65,082 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $64,082 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG8TR165850 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26016 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $65,082 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $64,082 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BGXTR165848 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26015 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $69,027 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $68,027 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC3BGXTR166594 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26007 |
| City: | London |
2026 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
| Suggested Price: | $68,632 |
| Trade-in Bonus: | $1,000 |
| Our Price: | $67,632 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1GG4TR172873 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26072 |
| City: | London |
Loading More Vehicles ...










