New Chrysler Pacifica for Sale in London
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
AWD | LEATHER | SUNROOF |
| Suggested Price: | $65,582 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $58,582 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG1TR165849 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26014 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
AWD | LEATHER | SUNROOF |
| Suggested Price: | $65,582 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $58,582 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BG8TR165847 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26008 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
AWD | LEATHER | SUNROOF |
| Suggested Price: | $65,582 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $58,582 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC3BGXTR165848 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26015 |
| City: | London |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
AWD | LEATHER | SUNROOF |
| Suggested Price: | $69,527 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $62,527 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC3BGXTR166594 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 15-26007 |
| City: | London |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $61,609 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $54,609 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1BG9TR242469 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26373 |
| City: | London |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $61,609 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $54,609 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1BG1TR242465 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26372 |
| City: | London |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $61,609 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $54,609 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1BG3TR242466 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26356 |
| City: | London |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $61,629 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $54,629 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1BG5TR242467 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26382 |
| City: | London |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $61,629 |
| Trade-in Bonus: | $2,000 |
| Manufacturer Discount: | $5,000 |
| Our Price: | $54,629 |
Price does not include taxes and licensing fees.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1BG5TR242470 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 15-26385 |
| City: | London |
Loading More Vehicles ...










